Crime in Southend-on-Sea
Monthly crime figures, police events and neighbourhood policing priorities for Essex towns from police.uk.
Southend-on-Sea crime statistics, September 2026
Police.uk street-level crime
Recorded crime by type
- 1,840 crimes recorded
- 328 fewer than in August 2026
- 708 violence and sexual offences
- Violence and sexual offences
- 708
- Anti-social behaviour
- 241
- Shoplifting
- 217
- Public order
- 120
- Other theft
- 116
- Criminal damage and arson
- 111
- Vehicle crime
- 94
- Drugs
- 71
Street-level crimes published by police.uk, counted where they were recorded. Totals are not adjusted for population.
Southend-on-Sea crime month by month
| Month | Crimes recorded | Month before | Same month a year earlier |
|---|---|---|---|
| September 2026 | 1,840 | 2,168 | 1,606 |
| August 2026 | 2,168 | 2,319 | 1,872 |
| July 2026 | 2,319 | 2,133 | 2,094 |
| June 2026 | 2,133 | 2,041 | 1,959 |
| May 2026 | 2,041 | 1,875 | 1,719 |
| April 2026 | 1,875 | 1,843 | 1,772 |
| March 2026 | 1,843 | 1,551 | 1,688 |
| February 2026 | 1,551 | 1,525 | 1,471 |
| January 2026 | 1,525 | 1,659 | 1,572 |
| December 2025 | 1,659 | 1,698 | 1,444 |
| November 2025 | 1,698 | 1,641 | 1,603 |
| October 2025 | 1,641 | 1,606 | 1,651 |
| September 2025 | 1,606 | 1,872 | 1,487 |
| August 2025 | 1,872 | 2,094 | 1,854 |
| July 2025 | 2,094 | 1,959 | 1,763 |
| June 2025 | 1,959 | 1,719 | 1,573 |
| May 2025 | 1,719 | 1,772 | 1,663 |
| April 2025 | 1,772 | 1,688 | 1,560 |
| March 2025 | 1,688 | 1,471 | 1,715 |
| February 2025 | 1,471 | 1,572 | 1,519 |
| January 2025 | 1,572 | 1,444 | 1,694 |
| December 2024 | 1,444 | 1,603 | – |
| November 2024 | 1,603 | 1,651 | – |
| October 2024 | 1,651 | 1,487 | – |
| September 2024 | 1,487 | 1,854 | – |
| August 2024 | 1,854 | 1,763 | – |
| July 2024 | 1,763 | 1,573 | – |
| June 2024 | 1,573 | 1,663 | – |
| May 2024 | 1,663 | 1,560 | – |
| April 2024 | 1,560 | 1,715 | – |
| March 2024 | 1,715 | 1,519 | – |
| February 2024 | 1,519 | 1,694 | – |
| January 2024 | 1,694 | – | – |
Meet your local police in Southend-on-Sea
Monday 23 November 2026
2 events
Tuesday 24 November 2026
1 event
Sunday 6 December 2026
1 event
Neighbourhood policing priorities in Southend-on-Sea
Southend-on-Sea
5 priorities
- We are working to reduce vehicle nuisance across the district.Eastwood and Leigh · Set Thu 1 Oct
- We are focusing on reducing repeat shop theft across the Southend district.Southend Central · Set Thu 1 Oct
- We are focusing on reducing sexual exploitation and safeguarding vulnerable people.Southend Central · Set Thu 1 Oct
- We are taking action to reduce incidents related to drugs, exploitation, theft of vehicles, theft of personal property and organised crime by focusing on engagement, prevention, early intervention, and visible policing.Southend Central · Set Thu 1 Oct
- The public have told us they are concerned about hate crime in parts of the Southend district, particularly where there have been recent incidents, ongoing tensions, or repeat locations of concern. We will focus on supp…Westcliff · Set Thu 1 Oct
Crime news
Crime by town
All townsRecorded crime per 1,000 residents in Essex towns
Full ranking
Per 1,000 residents
Lowest: Frinton-on-Sea
From 4.1 to 5.4













