Crime in Rochford
Monthly crime figures, police events and neighbourhood policing priorities for Essex towns from police.uk.
Rochford crime statistics, September 2026
Police.uk street-level crime
Recorded crime by type
- 130 crimes recorded
- 24 more than in August 2026
- 57 violence and sexual offences
- Violence and sexual offences
- 57
- Anti-social behaviour
- 18
- Public order
- 13
- Criminal damage and arson
- 12
- Shoplifting
- 8
- Other theft
- 7
- Drugs
- 3
- Vehicle crime
- 3
Street-level crimes published by police.uk, counted where they were recorded. Totals are not adjusted for population.
Rochford crime month by month
| Month | Crimes recorded | Month before | Same month a year earlier |
|---|---|---|---|
| September 2026 | 130 | 106 | 88 |
| August 2026 | 106 | 140 | 82 |
| July 2026 | 140 | 127 | 73 |
| June 2026 | 127 | 122 | 100 |
| May 2026 | 122 | 107 | 100 |
| April 2026 | 107 | 115 | 103 |
| March 2026 | 115 | 85 | 105 |
| February 2026 | 85 | 78 | 97 |
| January 2026 | 78 | 81 | 99 |
| December 2025 | 81 | 117 | 84 |
| November 2025 | 117 | 95 | 127 |
| October 2025 | 95 | 88 | 98 |
| September 2025 | 88 | 82 | 99 |
| August 2025 | 82 | 73 | 108 |
| July 2025 | 73 | 100 | 111 |
| June 2025 | 100 | 100 | 120 |
| May 2025 | 100 | 103 | 95 |
| April 2025 | 103 | 105 | 108 |
| March 2025 | 105 | 97 | 128 |
| February 2025 | 97 | 99 | 95 |
| January 2025 | 99 | 84 | 113 |
| December 2024 | 84 | 127 | – |
| November 2024 | 127 | 98 | – |
| October 2024 | 98 | 99 | – |
| September 2024 | 99 | 108 | – |
| August 2024 | 108 | 111 | – |
| July 2024 | 111 | 120 | – |
| June 2024 | 120 | 95 | – |
| May 2024 | 95 | 108 | – |
| April 2024 | 108 | 128 | – |
| March 2024 | 128 | 95 | – |
| February 2024 | 95 | 113 | – |
| January 2024 | 113 | – | – |
Meet your local police in Rochford
Wednesday 25 November 2026
1 event
Thursday 26 November 2026
1 event
Saturday 28 November 2026
1 event
Neighbourhood policing priorities in Rochford
Rochford
3 priorities
- We are working to reduce vehicle nuisance across the district.Hockley and Hullbridge · Set Thu 1 Oct
- We are working to reduce crime and safeguard vulnerable people, with a focus on policing our night time economy.Rayleigh · Set Thu 1 Oct
- We are working to support our traders and make our public spaces safer in Rayleigh.Rayleigh · Set Thu 1 Oct
Crime by town
All townsRecorded crime per 1,000 residents in Essex towns
Full ranking
Per 1,000 residents
Lowest: Frinton-on-Sea
From 4.1 to 5.4












