Crime in Rayleigh
Monthly crime figures, police events and neighbourhood policing priorities for Essex towns from police.uk.
Rayleigh crime statistics, September 2026
Police.uk street-level crime
Recorded crime by type
- 172 crimes recorded
- No change on August 2026
- 75 violence and sexual offences
- Violence and sexual offences
- 75
- Anti-social behaviour
- 17
- Public order
- 16
- Criminal damage and arson
- 14
- Shoplifting
- 14
- Burglary
- 8
- Drugs
- 7
- Other theft
- 7
Street-level crimes published by police.uk, counted where they were recorded. Totals are not adjusted for population.
Rayleigh crime month by month
| Month | Crimes recorded | Month before | Same month a year earlier |
|---|---|---|---|
| September 2026 | 172 | 172 | 151 |
| August 2026 | 172 | 185 | 156 |
| July 2026 | 185 | 177 | 164 |
| June 2026 | 177 | 180 | 167 |
| May 2026 | 180 | 182 | 127 |
| April 2026 | 182 | 189 | 158 |
| March 2026 | 189 | 131 | 148 |
| February 2026 | 131 | 109 | 148 |
| January 2026 | 109 | 135 | 112 |
| December 2025 | 135 | 165 | 158 |
| November 2025 | 165 | 154 | 144 |
| October 2025 | 154 | 151 | 141 |
| September 2025 | 151 | 156 | 140 |
| August 2025 | 156 | 164 | 161 |
| July 2025 | 164 | 167 | 156 |
| June 2025 | 167 | 127 | 152 |
| May 2025 | 127 | 158 | 147 |
| April 2025 | 158 | 148 | 158 |
| March 2025 | 148 | 148 | 184 |
| February 2025 | 148 | 112 | 136 |
| January 2025 | 112 | 158 | 162 |
| December 2024 | 158 | 144 | – |
| November 2024 | 144 | 141 | – |
| October 2024 | 141 | 140 | – |
| September 2024 | 140 | 161 | – |
| August 2024 | 161 | 156 | – |
| July 2024 | 156 | 152 | – |
| June 2024 | 152 | 147 | – |
| May 2024 | 147 | 158 | – |
| April 2024 | 158 | 184 | – |
| March 2024 | 184 | 136 | – |
| February 2024 | 136 | 162 | – |
| January 2024 | 162 | – | – |
Meet your local police in Rochford
Wednesday 25 November 2026
1 event
Thursday 26 November 2026
1 event
Saturday 28 November 2026
1 event
Neighbourhood policing priorities in Rochford
Rochford
3 priorities
- We are working to reduce vehicle nuisance across the district.Hockley and Hullbridge · Set Thu 1 Oct
- We are working to reduce crime and safeguard vulnerable people, with a focus on policing our night time economy.Rayleigh · Set Thu 1 Oct
- We are working to support our traders and make our public spaces safer in Rayleigh.Rayleigh · Set Thu 1 Oct
Crime news
Crime by town
All townsRecorded crime per 1,000 residents in Essex towns
Full ranking
Per 1,000 residents
Lowest: Frinton-on-Sea
From 4.1 to 5.4














