Crime in Chelmsford
Monthly crime figures, police events and neighbourhood policing priorities for Essex towns from police.uk.
Chelmsford crime statistics, September 2026
Police.uk street-level crime
Recorded crime by type
- 1,039 crimes recorded
- 170 fewer than in August 2026
- 399 violence and sexual offences
- Violence and sexual offences
- 399
- Anti-social behaviour
- 134
- Shoplifting
- 110
- Other theft
- 73
- Public order
- 62
- Drugs
- 61
- Criminal damage and arson
- 56
- Vehicle crime
- 46
Street-level crimes published by police.uk, counted where they were recorded. Totals are not adjusted for population.
Chelmsford crime month by month
| Month | Crimes recorded | Month before | Same month a year earlier |
|---|---|---|---|
| September 2026 | 1,039 | 1,209 | 958 |
| August 2026 | 1,209 | 1,219 | 959 |
| July 2026 | 1,219 | 1,080 | 1,026 |
| June 2026 | 1,080 | 1,062 | 970 |
| May 2026 | 1,062 | 1,068 | 1,090 |
| April 2026 | 1,068 | 1,075 | 921 |
| March 2026 | 1,075 | 855 | 992 |
| February 2026 | 855 | 928 | 825 |
| January 2026 | 928 | 948 | 912 |
| December 2025 | 948 | 944 | 979 |
| November 2025 | 944 | 1,034 | 1,005 |
| October 2025 | 1,034 | 958 | 1,006 |
| September 2025 | 958 | 959 | 944 |
| August 2025 | 959 | 1,026 | 1,053 |
| July 2025 | 1,026 | 970 | 1,112 |
| June 2025 | 970 | 1,090 | 980 |
| May 2025 | 1,090 | 921 | 958 |
| April 2025 | 921 | 992 | 1,001 |
| March 2025 | 992 | 825 | 1,109 |
| February 2025 | 825 | 912 | 1,014 |
| January 2025 | 912 | 979 | 1,110 |
| December 2024 | 979 | 1,005 | – |
| November 2024 | 1,005 | 1,006 | – |
| October 2024 | 1,006 | 944 | – |
| September 2024 | 944 | 1,053 | – |
| August 2024 | 1,053 | 1,112 | – |
| July 2024 | 1,112 | 980 | – |
| June 2024 | 980 | 958 | – |
| May 2024 | 958 | 1,001 | – |
| April 2024 | 1,001 | 1,109 | – |
| March 2024 | 1,109 | 1,014 | – |
| February 2024 | 1,014 | 1,110 | – |
| January 2024 | 1,110 | – | – |
Meet your local police in Chelmsford
Monday 23 November 2026
2 events
Friday 27 November 2026
2 events
Saturday 28 November 2026
2 events
Neighbourhood policing priorities in Chelmsford
Chelmsford
4 priorities
- Concerns about safety within night-time economy areas, particularly Chelmsford city centre (licensed premises, high-footfall streets, transport hubs, late-night venues) and Maldon town centre, where demand linked to vio…Chelmsford South · Set Thu 1 Oct
- Concerns from residents about antisocial behaviour (ASB) in hotspot areas across Chelmsford and Maldon, including town centres, retail and night-time economy areas, residential neighbourhoods, estates, parks and public…Chelmsford South · Set Thu 1 Oct
- Concerns from residents about burglary and protecting homes and businesses where vulnerability and repeat victimisation have been identified.Chelmsford South · Set Thu 1 Oct
- Concerns from residents regarding vehicle theft in higher-risk locations across Chelmsford and Maldon, including town centre car parks, residential neighbourhoods, estates, commuter and transport hubs, key road networks…Chelmsford South · Set Thu 1 Oct
Crime news
Crime by town
All townsRecorded crime per 1,000 residents in Essex towns
Full rankingChelmsford has the 5th highest recorded crime rate in Essex out of 15 towns, with 9.4 crimes per 1,000 residents in September 2026 (police.uk).

Per 1,000 residents
Lowest: Frinton-on-Sea
From 4.1 to 9.4












