Crime in Grays
Monthly crime figures, police events and neighbourhood policing priorities for Essex towns from police.uk.
Grays crime statistics, September 2026
Police.uk street-level crime
Recorded crime by type
- 493 crimes recorded
- 85 fewer than in August 2026
- 187 violence and sexual offences
- Violence and sexual offences
- 187
- Anti-social behaviour
- 104
- Vehicle crime
- 37
- Public order
- 31
- Criminal damage and arson
- 30
- Other theft
- 28
- Drugs
- 23
- Shoplifting
- 21
Street-level crimes published by police.uk, counted where they were recorded. Totals are not adjusted for population.
Grays crime month by month
| Month | Crimes recorded | Month before | Same month a year earlier |
|---|---|---|---|
| September 2026 | 493 | 578 | 432 |
| August 2026 | 578 | 503 | 466 |
| July 2026 | 503 | 452 | 425 |
| June 2026 | 452 | 441 | 426 |
| May 2026 | 441 | 477 | 411 |
| April 2026 | 477 | 440 | 425 |
| March 2026 | 440 | 405 | 480 |
| February 2026 | 405 | 435 | 371 |
| January 2026 | 435 | 390 | 432 |
| December 2025 | 390 | 448 | 412 |
| November 2025 | 448 | 403 | 469 |
| October 2025 | 403 | 432 | 417 |
| September 2025 | 432 | 466 | 401 |
| August 2025 | 466 | 425 | 478 |
| July 2025 | 425 | 426 | 447 |
| June 2025 | 426 | 411 | 365 |
| May 2025 | 411 | 425 | 376 |
| April 2025 | 425 | 480 | 372 |
| March 2025 | 480 | 371 | 455 |
| February 2025 | 371 | 432 | 427 |
| January 2025 | 432 | 412 | 373 |
| December 2024 | 412 | 469 | – |
| November 2024 | 469 | 417 | – |
| October 2024 | 417 | 401 | – |
| September 2024 | 401 | 478 | – |
| August 2024 | 478 | 447 | – |
| July 2024 | 447 | 365 | – |
| June 2024 | 365 | 376 | – |
| May 2024 | 376 | 372 | – |
| April 2024 | 372 | 455 | – |
| March 2024 | 455 | 427 | – |
| February 2024 | 427 | 373 | – |
| January 2024 | 373 | – | – |
Meet your local police in Thurrock
Wednesday 16 December 2026
1 event
Neighbourhood policing priorities in Thurrock
Thurrock
3 priorities
- Antisocial Behaviour (ASB) - Concerns from residents about ASB in Thurrock particularly in Town Centres and Lakeside Shopping Centre.Aveley and Ockendon · Set Thu 1 Oct
- Domestic Abuse – Protecting individuals from domestic abuse and repeat victimisation in vulnerable communities where repeat harm has been identified.Aveley and Ockendon · Set Thu 1 Oct
- Hate Crime - Concerns from residents about Hate Crime in Thurrock particularly in Grays Town Centre, Tilbury, Purfleet and Chadwell St Mary.Aveley and Ockendon · Set Thu 1 Oct
Crime news
Crime by town
All townsRecorded crime per 1,000 residents in Essex towns
Full ranking
Per 1,000 residents
Lowest: Frinton-on-Sea
From 4.1 to 5.4













